PLL Printable Page - by Dan Harris of www.cubestation.co.uk - For best results set Printer to 'Landscape' |
|||||||
![]() | Case #1 R2' U R U R' U' R' U' R' U R' | ![]() | Case #2 R2 U' R' U' R U R U R U' R | ![]() | Case #3 (x) R' U R' D2 R U' R' D2 l2 (x) | ||
![]() | Case #4 (x) R2 D2 R U R' D2 R U' R (x') | ![]() | Case #5 (x') R U' R' U D R' D U' R' U R D2' F (x) | ![]() | Case #6 R' U R U' R2 F' U' F U (x) R U R' U' R2 B' (x') | ||
![]() | Case #7 R U R' U' R' F R2 U' R' U' R U R' F' | ![]() | Case #8 R U2' R' U2 R B' R' U' R U l U R2' F (x) | ![]() | Case #9 R' U2 R U2 R' F R U R' U' R' F' R2 U' | ||
![]() | Case #10 R U R' F' R U R' U' R' F R2 U' R' U' | ![]() | Case #11 F2' L' U' r U2' l' U R' U' R2 (x2) | ![]() | Case #12 R U' L d2 L' U L R' U' R U2 r' F l' U' (y2) | ||
![]() | Case #13 L' U R' U2' L U' L' R U R' U2' L U' R U' | ![]() | Case #14 R' U R' U' (x2 y') R' U R' U' l R U' R' U R U (x' y') | ![]() | Case #15 F R U' R' U' R U R' F' R U R' U' l' U R U' (x') | ||
![]() | Case #16 (y x) U R' U' L U R U' r2 U' R U L U' R' U (x y') | ![]() | Case #17 r2 R2' U r2 R2' U2 r2 R2' U r2 R2' | ![]() | Case #18 R2' u R' U R' U' R u' R2 (y') R' U R (y) | ||
![]() | Case #19 R2 u' R U' R U R' u R2' (y) R U' R' (y') | ![]() | Case #20 R U R' (y') R2 u' R U' R' U R' u R2 (y) | ![]() | Case #21 L' U' L (y') R2' u R' U R U' R u' R2 (y) | ||
These algorithms are the ones Dan currently uses for speedsolving. For alternative algorithms, please check out the PLL Section of the site.